Power
Live generator telemetry, status indicators, sensor values, and historical trend analysis.
Power â Live Data tab showing status indicators and sensor readings for Gen_01
Generator Selector
A dropdown in the header bar allows switching between generators (e.g., Gen_01, Gen_02, Gen_03). Each generator has its own ID in the URL.
Summary Cards
| Card | Description |
|---|---|
| kWh Generated / Month | Monthly generation for this generator (with info tooltip) |
| Next Maintenance in Days | Countdown to next scheduled maintenance (with info tooltip) |
Tab 1: Live Data
Displays real-time telemetry from the selected generator, split into two panels:
Status Indicators (Left Panel)
Each row shows a Green (On) or Grey (Off) status icon. Indicators are grouped by severity:
Shutdown Alarms
When active, the generator will not run until the condition is addressed or cleared on-site.
| Indicator | States | Description |
|---|---|---|
| Emergency Stop | On / Off | The Emergency Stop button has been pressed at the generator. The generator will not run until the button is released and the alarm is cleared on-site. |
| High Engine Temp | On / Off | Engine coolant temperature has gone above the critical level. Generator will not run until this is addressed on-site. |
| Low Coolant Temp | On / Off | Engine coolant temperature has gone below the critical level. Generator will not run until this is addressed on-site. |
| Oil Pressure Low | On / Off | Engine oil pressure has gone below the critical low level. Generator will not run until this is addressed. |
| Overcrank | On / Off | Engine is attempting to start but is unable to. Generator will not run until this is addressed. |
| Overspeed | On / Off | Engine speed has gone above expected operating parameters. Generator will not run until this is addressed. |
| Shutdown Alarm | On / Off | Any shutdown alarm is present on the generator. The engine will not run until addressed or cleared. |
Warning Alarms
When active, the generator will continue to run but on-site investigation is needed.
| Indicator | States | Description |
|---|---|---|
| High Battery Volts | On / Off | High battery voltage is detected on the engine batteries. Generator will run but further on-site investigation is needed. |
| Low Battery Volts | On / Off | Low battery voltage is detected on the engine batteries. Generator will run but further on-site investigation is needed. |
| Pre High Engine Temp | On / Off | Engine coolant temperature has gone above the warning level. Generator will run but further site investigation is necessary. |
| Pre Low Oil Pressure | On / Off | Low engine oil pressure is detected. Generator will run but further on-site investigation is needed. |
| Warning Alarm | On / Off | Any warning alarm is present on the generator. The generator will run but further on-site investigation needs to be done. |
Operational Status
| Indicator | States | Description |
|---|---|---|
| Common Alarm | On / Off | True if any alarm (warning or shutdown) is present on the engine. If true, engine may not run when called up for dispatch. |
| Not in Auto | On / Off | True when engine is taken out of Auto and put into either the Manual or Off position. If true, engine will not run as expected when called upon for dispatch. |
| Running | On / Off | True when the engine is running. |
| Supplying Load | On / Off | Generator is providing standby power to the site. |
| Start | On / Off | Remote activation capability for the generator. |
| Reset | On / Off | Alarm reset command. Clears active alarms when toggled. |
Sensor Values (Right Panel)
| Data Point | Example Value | Description |
|---|---|---|
| Amps A | 0 | Amps on leg A measured at the output of the generator. |
| Amps B | 0 | Amps on leg B measured at the output of the generator. |
| Amps C | 0 | Amps on leg C measured at the output of the generator. |
| Battery Voltage | 12.9 | Battery voltage in volts of the engine batteries. |
| Coolant Temp | 0 | Engine coolant temperature of the engine in degrees F. |
| Engine Hours | 367.25 | Total cumulative run hours for this generator engine. |
| Frequency | 0 | Voltage frequency measured at the output of the generator (Hz). |
| kVAR | 0 | Reactive power reading measured at the output of the generator. |
| kW | 0 | Real power reading measured at the output of the generator. |
| kWh | 2490.31 | Total real power consumption measured at the output of the generator. |
| Oil Pressure | -0.72 | Oil pressure of engine in PSI. |
| Power Factor | 0 | Power factor measured at the output of the generator. |
| RPM | 0 | Engine speed in revolutions per minute. |
| Volts AB | 0 | A to B line-to-line voltage reading at the output of the generator. |
| Volts BC | 0 | B to C line-to-line voltage reading at the output of the generator. |
| Volts CA | 0 | C to A line-to-line voltage reading at the output of the generator. |
âšī¸ Live Data Streaming
A "Live Data Streaming" indicator with info icon appears at the top of the tab, confirming real-time data updates.
đĄ Alarm Descriptions Source
Status indicator and sensor value descriptions are sourced from the Generac Energy Services alarm descriptions reference.
Tab 2: Trend
Power â Trend tab for Gen_02 showing Amps A with Last 2 Days filter, US/Pacific timezone
Historical trend analysis for generator data points.
| Control | Description |
|---|---|
| Filter by | Time range selector (default: "Last 7 Days") |
| Display | Data point selector dropdown (e.g., "Amps A") â choose which metric to chart |
| Timezone | Timezone selector (e.g., "US/Pacific") |
| Actions | Dropdown button for export and other actions |